WOLVES DIVISION - WHITE GROUP

  Team GP W Wps Lps L Score Points
1. JKH GKS Jastrzębie  15  15  0   0   0   117:30   45 
2. Sokol Kyiv  15   7   2   1   5   63:48   26 
3. CJHL Development Team  15   6   3   0   6   66:51   24 
4. MMKS Podhale Nowy Targ  15   6   0   1   8   80:63   19 
5. Kryzhynka-2007 Kyiv  15   5   0   3   7   63:72   18 
6. Olimpia Ploiesti  15   1   0   0   14   14:139  3

WOLVES DIVISION - GREEN GROUP

  Team GP W Wps Lps L Score Points
1. STS UKS Niedzwiadki MOSiR Sanok   14  12  1   0   1   69:33   38 
2. Kryzhynka-2006 Kyiv  14   8   1   3   2   50:25   29 
3. HK Mládež Michalovce  14   8   1   1   4   63:43   27 
4. HC Morski Vovky Odessa  14   3   3   0   8   52:71   15 
5. Automobilist Kyiv  10   1   1   1   7   32:42   6 
6. Debreceni Hoki Klub  14   1   0   2   11   32:84  5
Hore